Side-by-Side School Comparison
Jules E. Mastbaum High School VS Kensington Health Sciences Academy
π 3116 Frankford Avenue
Philadelphia, PA 19134 π +1 (215) 400-7220 π mastbaum.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7220 π mastbaum.philasd.org
Small Classes12:1 Ratio
π 2463 Emerald St
Philadelphia, PA 19125 π +1 (215) 400-3609 π khsa.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-3609 π khsa.philasd.org
Small Classes11.5:1 Ratio
General Information
| Jules E. Mastbaum High School | Detail | Kensington Health Sciences Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Vocational | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Jules E. Mastbaum High School | Metric | Kensington Health Sciences Academy |
|---|---|---|
| 588 | Total Students | 449 |
| 49 | Total Teachers | 39 |
| 12.0:1 | StudentβTeacher Ratio | 11.5:1 |
Economic Indicators
| Jules E. Mastbaum High School | Metric | Kensington Health Sciences Academy |
|---|---|---|
| 588 | Free Lunch Students | 449 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Jules E. Mastbaum High School
Grade
Kensington Health Sciences Academy
220
9
158
10
115
11
95
12
Student Demographics
Jules E. Mastbaum High School
Gender
Ethnicity
Kensington Health Sciences Academy
Gender
Ethnicity
Attendance Zone
| Jules E. Mastbaum High School | Metric | Kensington Health Sciences Academy |
|---|---|---|
| N/A | Total Addresses | 547,269 |
| N/A | Total Housing Units | 580,933 |
| N/A | Single-Family Homes | 549,516 |
| N/A | Condo Units | 31,417 |
School Locations
Click to load map
Compare Jules E. Mastbaum High School with Another School
Compare Any Two Schools
