Side-by-Side School Comparison
Joseph H Brown School VS Thomas Holme Elementary School
π 3600 Stanwood St
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Small Classes13.7:1 Ratio
π 3001 Ryan Ave
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Small Classes14.5:1 Ratio
General Information
| Joseph H Brown School | Detail | Thomas Holme Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Joseph H Brown School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 445 | Total Students | 792 |
| 32 | Total Teachers | 55 |
| 13.7:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Joseph H Brown School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 445 | Free Lunch Students | 792 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Joseph H Brown School
Grade
Thomas Holme Elementary School
β
Pre-K
54
K
55
1
41
2
48
3
50
4
50
5
42
6
47
7
58
8
Student Demographics
Joseph H Brown School
Gender
Ethnicity
Thomas Holme Elementary School
Gender
Ethnicity
Attendance Zone
| Joseph H Brown School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 4,716 | Total Addresses | 6,593 |
| 4,939 | Total Housing Units | 7,178 |
| 4,719 | Single-Family Homes | 6,701 |
| 220 | Condo Units | 477 |
School Locations
Click to load map
Compare Joseph H Brown School with Another School
Compare Any Two Schools
