Side-by-Side School Comparison
Joseph H Brown School VS Robert Pollock Elementary School
π 3600 Stanwood St
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Small Classes13.7:1 Ratio
General Information
| Joseph H Brown School | Detail | Robert Pollock Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Joseph H Brown School | Metric | Robert Pollock Elementary School |
|---|---|---|
| 445 | Total Students | 744 |
| 32 | Total Teachers | 47 |
| 13.7:1 | StudentβTeacher Ratio | 15.9:1 |
Economic Indicators
| Joseph H Brown School | Metric | Robert Pollock Elementary School |
|---|---|---|
| 445 | Free Lunch Students | 745 |
| 100.0% | Free Lunch % | 100.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Joseph H Brown School
Grade
Robert Pollock Elementary School
54
K
55
1
41
2
48
3
50
4
50
5
42
6
47
7
58
8
Student Demographics
Joseph H Brown School
Gender
Ethnicity
Robert Pollock Elementary School
Gender
Ethnicity
Attendance Zone
| Joseph H Brown School | Metric | Robert Pollock Elementary School |
|---|---|---|
| 4,716 | Total Addresses | 4,450 |
| 4,939 | Total Housing Units | 4,624 |
| 4,719 | Single-Family Homes | 4,480 |
| 220 | Condo Units | 144 |
School Locations
Click to load map
Compare Joseph H Brown School with Another School
Compare Any Two Schools
