Side-by-Side School Comparison
John H. Webster School VS Gloria Casarez Elementary School
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
General Information
| John H. Webster School | Detail | Gloria Casarez Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| John H. Webster School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 504 | Total Students | 461 |
| 43 | Total Teachers | 34 |
| 11.8:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| John H. Webster School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 504 | Free Lunch Students | 462 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John H. Webster School
Grade
Gloria Casarez Elementary School
33
Pre-K
71
K
84
1
96
2
76
3
80
4
64
5
Student Demographics
John H. Webster School
Gender
Ethnicity
Gloria Casarez Elementary School
Gender
Ethnicity
Attendance Zone
| John H. Webster School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 4,060 | Total Addresses | 3,639 |
| 4,069 | Total Housing Units | 3,642 |
| 4,059 | Single-Family Homes | 3,642 |
| 10 | Condo Units | 0 |
School Locations
Click to load map
Compare John H. Webster School with Another School
Compare Any Two Schools
