Side-by-Side School Comparison
John H. Webster School VS Frances E. Willard Elementary School
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
π 2900 Emerald St
Philadelphia, PA 19134 π +1 (215) 400-7180 π willard.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7180 π willard.philasd.org
Small Classes11.7:1 Ratio
General Information
| John H. Webster School | Detail | Frances E. Willard Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 4 |
Students & Staff
| John H. Webster School | Metric | Frances E. Willard Elementary School |
|---|---|---|
| 504 | Total Students | 407 |
| 43 | Total Teachers | 35 |
| 11.8:1 | StudentβTeacher Ratio | 11.7:1 |
Economic Indicators
| John H. Webster School | Metric | Frances E. Willard Elementary School |
|---|---|---|
| 504 | Free Lunch Students | 407 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John H. Webster School
Grade
Frances E. Willard Elementary School
33
Pre-K
71
K
84
1
96
2
76
3
80
4
64
5
Student Demographics
John H. Webster School
Gender
Ethnicity
Frances E. Willard Elementary School
Gender
Ethnicity
Attendance Zone
| John H. Webster School | Metric | Frances E. Willard Elementary School |
|---|---|---|
| 4,060 | Total Addresses | 4,107 |
| 4,069 | Total Housing Units | 4,107 |
| 4,059 | Single-Family Homes | 4,107 |
| 10 | Condo Units | 0 |
School Locations
Click to load map
Compare John H. Webster School with Another School
Compare Any Two Schools
