Side-by-Side School Comparison
John H. Webster School VS Deep Roots Charter School
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
General Information
| John H. Webster School | Detail | Deep Roots Charter School |
|---|---|---|
| Philadelphia City School District | District | Deep Roots Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 7 |
Students & Staff
| John H. Webster School | Metric | Deep Roots Charter School |
|---|---|---|
| 504 | Total Students | 296 |
| 43 | Total Teachers | 15 |
| 11.8:1 | StudentβTeacher Ratio | 19.7:1 |
Economic Indicators
| John H. Webster School | Metric | Deep Roots Charter School |
|---|---|---|
| 504 | Free Lunch Students | 293 |
| 100.0% | Free Lunch % | 99.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John H. Webster School
Grade
Deep Roots Charter School
33
Pre-K
71
K
84
1
96
2
76
3
80
4
64
5
β
6
β
7
Student Demographics
John H. Webster School
Gender
Ethnicity
Deep Roots Charter School
Gender
Ethnicity
Attendance Zone
| John H. Webster School | Metric | Deep Roots Charter School |
|---|---|---|
| 4,060 | Total Addresses | N/A |
| 4,069 | Total Housing Units | N/A |
| 4,059 | Single-Family Homes | N/A |
| 10 | Condo Units | N/A |
School Locations
Click to load map
Compare John H. Webster School with Another School
Compare Any Two Schools
