Side-by-Side School Comparison
John Barry Elementary School VS Andrew Hamilton School
π 5900 Race St.
Philadelphia, PA 19132 π +1 (215) 400-7640 π philasd.org
Philadelphia, PA 19132 π +1 (215) 400-7640 π philasd.org
Small Classes11.3:1 Ratio
π 5640 Spruce St
Philadelphia, PA 19139 π +1 (215) 400-7650 π hamilton.philasd.org
Philadelphia, PA 19139 π +1 (215) 400-7650 π hamilton.philasd.org
Small Classes11.6:1 Ratio
General Information
| John Barry Elementary School | Detail | Andrew Hamilton School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| John Barry Elementary School | Metric | Andrew Hamilton School |
|---|---|---|
| 512 | Total Students | 354 |
| 45 | Total Teachers | 30 |
| 11.3:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| John Barry Elementary School | Metric | Andrew Hamilton School |
|---|---|---|
| 513 | Free Lunch Students | 354 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John Barry Elementary School
Grade
Andrew Hamilton School
23
Pre-K
59
K
67
1
51
2
40
3
67
4
63
5
49
6
53
7
40
8
Student Demographics
John Barry Elementary School
Gender
Ethnicity
Andrew Hamilton School
Gender
Ethnicity
Attendance Zone
| John Barry Elementary School | Metric | Andrew Hamilton School |
|---|---|---|
| 4,554 | Total Addresses | 1,751 |
| 4,556 | Total Housing Units | 1,751 |
| 4,556 | Single-Family Homes | 1,751 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare John Barry Elementary School with Another School
Compare Any Two Schools
