Side-by-Side School Comparison
John B. Stetson Middle School VS Pan American Academy Charter School
π 2830 North American Street
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Small Classes14:1 Ratio
General Information
| John B. Stetson Middle School | Detail | Pan American Academy Charter School |
|---|---|---|
| Philadelphia City School District | District | Pan American Academy Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | K β 8 |
Students & Staff
| John B. Stetson Middle School | Metric | Pan American Academy Charter School |
|---|---|---|
| 554 | Total Students | 751 |
| 29 | Total Teachers | 54 |
| 19.0:1 | StudentβTeacher Ratio | 14.0:1 |
Economic Indicators
| John B. Stetson Middle School | Metric | Pan American Academy Charter School |
|---|---|---|
| 551 | Free Lunch Students | 748 |
| 99.5% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Stetson Middle School
Grade
Pan American Academy Charter School
β
K
β
1
β
2
β
3
β
4
92
5
152
6
154
7
156
8
Student Demographics
John B. Stetson Middle School
Gender
Ethnicity
Pan American Academy Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare John B. Stetson Middle School with Another School
Compare Any Two Schools
