Side-by-Side School Comparison
John B. Stetson Middle School VS Munoz-marin Luis Elementary School
π 3300 N 3rd St
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Small Classes10.8:1 Ratio
General Information
| John B. Stetson Middle School | Detail | Munoz-marin Luis Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| John B. Stetson Middle School | Metric | Munoz-marin Luis Elementary School |
|---|---|---|
| 554 | Total Students | 544 |
| 29 | Total Teachers | 50 |
| 19.0:1 | StudentβTeacher Ratio | 10.8:1 |
Economic Indicators
| John B. Stetson Middle School | Metric | Munoz-marin Luis Elementary School |
|---|---|---|
| 551 | Free Lunch Students | 545 |
| 99.5% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Stetson Middle School
Grade
Munoz-marin Luis Elementary School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
92
5
152
6
154
7
156
8
Student Demographics
John B. Stetson Middle School
Gender
Ethnicity
Munoz-marin Luis Elementary School
Gender
Ethnicity
Attendance Zone
| John B. Stetson Middle School | Metric | Munoz-marin Luis Elementary School |
|---|---|---|
| N/A | Total Addresses | 1,580 |
| N/A | Total Housing Units | 1,584 |
| N/A | Single-Family Homes | 1,579 |
| N/A | Condo Units | 5 |
School Locations
Click to load map
Compare John B. Stetson Middle School with Another School
Compare Any Two Schools
