Side-by-Side School Comparison
John B. Stetson Middle School VS Gloria Casarez Elementary School
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
General Information
| John B. Stetson Middle School | Detail | Gloria Casarez Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | K β 5 |
Students & Staff
| John B. Stetson Middle School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 554 | Total Students | 461 |
| 29 | Total Teachers | 34 |
| 19.0:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| John B. Stetson Middle School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 551 | Free Lunch Students | 462 |
| 99.5% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Stetson Middle School
Grade
Gloria Casarez Elementary School
β
K
β
1
β
2
β
3
β
4
92
5
152
6
154
7
156
8
Student Demographics
John B. Stetson Middle School
Gender
Ethnicity
Gloria Casarez Elementary School
Gender
Ethnicity
Attendance Zone
| John B. Stetson Middle School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| N/A | Total Addresses | 3,639 |
| N/A | Total Housing Units | 3,642 |
| N/A | Single-Family Homes | 3,642 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare John B. Stetson Middle School with Another School
Compare Any Two Schools
