Side-by-Side School Comparison
John B. Stetson Middle School VS Cramp Elementary School
π 3449 N Mascher St
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Small Classes11.4:1 Ratio
General Information
| John B. Stetson Middle School | Detail | Cramp Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| John B. Stetson Middle School | Metric | Cramp Elementary School |
|---|---|---|
| 554 | Total Students | 378 |
| 29 | Total Teachers | 33 |
| 19.0:1 | StudentβTeacher Ratio | 11.4:1 |
Economic Indicators
| John B. Stetson Middle School | Metric | Cramp Elementary School |
|---|---|---|
| 551 | Free Lunch Students | 378 |
| 99.5% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Stetson Middle School
Grade
Cramp Elementary School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
92
5
152
6
154
7
156
8
Student Demographics
John B. Stetson Middle School
Gender
Ethnicity
Cramp Elementary School
Gender
Ethnicity
Attendance Zone
| John B. Stetson Middle School | Metric | Cramp Elementary School |
|---|---|---|
| N/A | Total Addresses | 2,187 |
| N/A | Total Housing Units | 2,190 |
| N/A | Single-Family Homes | 2,190 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare John B. Stetson Middle School with Another School
Compare Any Two Schools
