Side-by-Side School Comparison
John B. Kelly School VS Mastery Charter School - John Wister Elementary
π 5116 Pulaski Ave
Philadelphia, PA 19144 π +1 (215) 400-3580 π kelly.philasd.org
Philadelphia, PA 19144 π +1 (215) 400-3580 π kelly.philasd.org
Small Classes11.6:1 Ratio
Students: 497
Grades: K β 5
Charter: Yes
General Information
| John B. Kelly School | Detail | Mastery Charter School - John Wister Elementary |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School John Wister Elementary |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| John B. Kelly School | Metric | Mastery Charter School - John Wister Elementary |
|---|---|---|
| 352 | Total Students | 497 |
| 30 | Total Teachers | 31 |
| 11.6:1 | StudentβTeacher Ratio | 16.0:1 |
Economic Indicators
| John B. Kelly School | Metric | Mastery Charter School - John Wister Elementary |
|---|---|---|
| 352 | Free Lunch Students | 494 |
| 100.0% | Free Lunch % | 99.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Kelly School
Grade
Mastery Charter School - John Wister Elementary
60
K
50
1
66
2
60
3
59
4
57
5
Student Demographics
John B. Kelly School
Gender
Ethnicity
Mastery Charter School - John Wister Elementary
Gender
Ethnicity
Attendance Zone
| John B. Kelly School | Metric | Mastery Charter School - John Wister Elementary |
|---|---|---|
| 4,944 | Total Addresses | N/A |
| 4,998 | Total Housing Units | N/A |
| 4,943 | Single-Family Homes | N/A |
| 55 | Condo Units | N/A |
School Locations
Click to load map
Compare John B. Kelly School with Another School
Compare Any Two Schools
