Side-by-Side School Comparison
John B. Kelly School VS Fitler Academics Plus School
π 5116 Pulaski Ave
Philadelphia, PA 19144 π +1 (215) 400-3580 π kelly.philasd.org
Philadelphia, PA 19144 π +1 (215) 400-3580 π kelly.philasd.org
Small Classes11.6:1 Ratio
π 140 W Seymour St
Philadelphia, PA 19144 π +1 (215) 400-3610 π fitler.philasd.org
Philadelphia, PA 19144 π +1 (215) 400-3610 π fitler.philasd.org
Small Classes10.4:1 Ratio
General Information
| John B. Kelly School | Detail | Fitler Academics Plus School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| John B. Kelly School | Metric | Fitler Academics Plus School |
|---|---|---|
| 352 | Total Students | 177 |
| 30 | Total Teachers | 17 |
| 11.6:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| John B. Kelly School | Metric | Fitler Academics Plus School |
|---|---|---|
| 352 | Free Lunch Students | 177 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
John B. Kelly School
Grade
Fitler Academics Plus School
60
K
50
1
66
2
60
3
59
4
57
5
β
6
β
7
β
8
Student Demographics
John B. Kelly School
Gender
Ethnicity
Fitler Academics Plus School
Gender
Ethnicity
Attendance Zone
| John B. Kelly School | Metric | Fitler Academics Plus School |
|---|---|---|
| 4,944 | Total Addresses | 547,269 |
| 4,998 | Total Housing Units | 580,933 |
| 4,943 | Single-Family Homes | 549,516 |
| 55 | Condo Units | 31,417 |
School Locations
Click to load map
Compare John B. Kelly School with Another School
Compare Any Two Schools
