Side-by-Side School Comparison
Jay Cooke Elementary School VS Thurgood Marshall School
π 1300 W Louden St
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Small Classes8.4:1 Ratio
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
General Information
| Jay Cooke Elementary School | Detail | Thurgood Marshall School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Jay Cooke Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 397 | Total Students | 628 |
| 47 | Total Teachers | 56 |
| 8.4:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| Jay Cooke Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 397 | Free Lunch Students | 628 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Jay Cooke Elementary School
Grade
Thurgood Marshall School
β
Pre-K
39
K
36
1
44
2
33
3
41
4
44
5
51
6
49
7
60
8
Student Demographics
Jay Cooke Elementary School
Gender
Ethnicity
Thurgood Marshall School
Gender
Ethnicity
Attendance Zone
| Jay Cooke Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 1,786 | Total Addresses | 1,521 |
| 1,786 | Total Housing Units | 1,522 |
| 1,786 | Single-Family Homes | 1,522 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Jay Cooke Elementary School with Another School
Compare Any Two Schools
