Side-by-Side School Comparison
Jay Cooke Elementary School VS Lindley Academy Charter School At Birney
π 1300 W Louden St
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Small Classes8.4:1 Ratio
π 900 West Lindley Avenue
Philadelphia, PA 19141 π +1 (267) 669-1450 π ap-schools.org
Philadelphia, PA 19141 π +1 (267) 669-1450 π ap-schools.org
Small Classes14.6:1 Ratio
General Information
| Jay Cooke Elementary School | Detail | Lindley Academy Charter School At Birney |
|---|---|---|
| Philadelphia City School District | District | Lindley Academy Charter School at Birney |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Jay Cooke Elementary School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 397 | Total Students | 726 |
| 47 | Total Teachers | 50 |
| 8.4:1 | StudentβTeacher Ratio | 14.6:1 |
Economic Indicators
| Jay Cooke Elementary School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 397 | Free Lunch Students | 726 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Jay Cooke Elementary School
Grade
Lindley Academy Charter School At Birney
39
K
36
1
44
2
33
3
41
4
44
5
51
6
49
7
60
8
Student Demographics
Jay Cooke Elementary School
Gender
Ethnicity
Lindley Academy Charter School At Birney
Gender
Ethnicity
Attendance Zone
| Jay Cooke Elementary School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 1,786 | Total Addresses | 1,996 |
| 1,786 | Total Housing Units | 2,000 |
| 1,786 | Single-Family Homes | 1,995 |
| 0 | Condo Units | 5 |
School Locations
Click to load map
Compare Jay Cooke Elementary School with Another School
Compare Any Two Schools
