Side-by-Side School Comparison
Jay Cooke Elementary School VS Edward T. Steel School
π 1300 W Louden St
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Small Classes8.4:1 Ratio
π 4301 Wayne Ave
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3910 π steel.philasd.org
Small Classes8:1 Ratio
General Information
| Jay Cooke Elementary School | Detail | Edward T. Steel School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Jay Cooke Elementary School | Metric | Edward T. Steel School |
|---|---|---|
| 397 | Total Students | 336 |
| 47 | Total Teachers | 42 |
| 8.4:1 | StudentβTeacher Ratio | 8.0:1 |
Economic Indicators
| Jay Cooke Elementary School | Metric | Edward T. Steel School |
|---|---|---|
| 397 | Free Lunch Students | 338 |
| 100.0% | Free Lunch % | 100.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Jay Cooke Elementary School
Grade
Edward T. Steel School
β
Pre-K
39
K
36
1
44
2
33
3
41
4
44
5
51
6
49
7
60
8
Student Demographics
Jay Cooke Elementary School
Gender
Ethnicity
Edward T. Steel School
Gender
Ethnicity
Attendance Zone
| Jay Cooke Elementary School | Metric | Edward T. Steel School |
|---|---|---|
| 1,786 | Total Addresses | 3,175 |
| 1,786 | Total Housing Units | 3,177 |
| 1,786 | Single-Family Homes | 3,177 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Jay Cooke Elementary School with Another School
Compare Any Two Schools
