Side-by-Side School Comparison
James R. Lowell Elementary School VS Thurgood Marshall School
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
General Information
| James R. Lowell Elementary School | Detail | Thurgood Marshall School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 4 | Grade Range | Pre-K β 8 |
Students & Staff
| James R. Lowell Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 522 | Total Students | 628 |
| 30 | Total Teachers | 56 |
| 17.2:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| James R. Lowell Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 522 | Free Lunch Students | 628 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
James R. Lowell Elementary School
Grade
Thurgood Marshall School
37
Pre-K
103
K
110
1
99
2
87
3
86
4
β
5
β
6
β
7
β
8
Student Demographics
James R. Lowell Elementary School
Gender
Ethnicity
Thurgood Marshall School
Gender
Ethnicity
Attendance Zone
| James R. Lowell Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 5,809 | Total Addresses | 1,521 |
| 5,810 | Total Housing Units | 1,522 |
| 5,810 | Single-Family Homes | 1,522 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare James R. Lowell Elementary School with Another School
Compare Any Two Schools
