Side-by-Side School Comparison
James R. Lowell Elementary School VS Thomas K. Finletter Academics Plus School
π 6101 N Front St
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Small Classes14.8:1 Ratio
General Information
| James R. Lowell Elementary School | Detail | Thomas K. Finletter Academics Plus School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 4 | Grade Range | Pre-K β 8 |
Students & Staff
| James R. Lowell Elementary School | Metric | Thomas K. Finletter Academics Plus School |
|---|---|---|
| 522 | Total Students | 632 |
| 30 | Total Teachers | 43 |
| 17.2:1 | StudentβTeacher Ratio | 14.8:1 |
Economic Indicators
| James R. Lowell Elementary School | Metric | Thomas K. Finletter Academics Plus School |
|---|---|---|
| 522 | Free Lunch Students | 632 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
James R. Lowell Elementary School
Grade
Thomas K. Finletter Academics Plus School
37
Pre-K
103
K
110
1
99
2
87
3
86
4
β
5
β
6
β
7
β
8
Student Demographics
James R. Lowell Elementary School
Gender
Ethnicity
Thomas K. Finletter Academics Plus School
Gender
Ethnicity
Attendance Zone
| James R. Lowell Elementary School | Metric | Thomas K. Finletter Academics Plus School |
|---|---|---|
| 5,809 | Total Addresses | 2,955 |
| 5,810 | Total Housing Units | 2,965 |
| 5,810 | Single-Family Homes | 2,965 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare James R. Lowell Elementary School with Another School
Compare Any Two Schools
