Side-by-Side School Comparison
James R. Lowell Elementary School VS Eugenio Maria De Hostos Charter School
π 4322 N 5th Street
Philadelphia, PA 19140 π +1 (215) 268-3102 π hostoscharter.org
Philadelphia, PA 19140 π +1 (215) 268-3102 π hostoscharter.org
Small Classes12.6:1 Ratio
General Information
| James R. Lowell Elementary School | Detail | Eugenio Maria De Hostos Charter School |
|---|---|---|
| Philadelphia City School District | District | Eugenio Maria De Hostos Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 4 | Grade Range | K β 8 |
Students & Staff
| James R. Lowell Elementary School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 522 | Total Students | 486 |
| 30 | Total Teachers | 39 |
| 17.2:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| James R. Lowell Elementary School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 522 | Free Lunch Students | 422 |
| 100.0% | Free Lunch % | 86.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
James R. Lowell Elementary School
Grade
Eugenio Maria De Hostos Charter School
37
Pre-K
103
K
110
1
99
2
87
3
86
4
β
5
β
6
β
7
β
8
Student Demographics
James R. Lowell Elementary School
Gender
Ethnicity
Eugenio Maria De Hostos Charter School
Gender
Ethnicity
Attendance Zone
| James R. Lowell Elementary School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 5,809 | Total Addresses | N/A |
| 5,810 | Total Housing Units | N/A |
| 5,810 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare James R. Lowell Elementary School with Another School
Compare Any Two Schools
