Side-by-Side School Comparison
James R. Lowell Elementary School VS Aspira Bilingual Cyber Charter School
π 6301 N. 2nd Street
Philadelphia, PA 19120 π +1 (267) 297-1883 π abccs.org
Philadelphia, PA 19120 π +1 (267) 297-1883 π abccs.org
Small Classes13.4:1 Ratio
General Information
| James R. Lowell Elementary School | Detail | Aspira Bilingual Cyber Charter School |
|---|---|---|
| Philadelphia City School District | District | ASPIRA Bilingual Cyber Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 4 | Grade Range | K β 12 |
Students & Staff
| James R. Lowell Elementary School | Metric | Aspira Bilingual Cyber Charter School |
|---|---|---|
| 522 | Total Students | 957 |
| 30 | Total Teachers | 72 |
| 17.2:1 | StudentβTeacher Ratio | 13.4:1 |
Economic Indicators
| James R. Lowell Elementary School | Metric | Aspira Bilingual Cyber Charter School |
|---|---|---|
| 522 | Free Lunch Students | 744 |
| 100.0% | Free Lunch % | 77.7% |
| N/A | Reduced Lunch Students | 48 |
Enrollment by Grade
James R. Lowell Elementary School
Grade
Aspira Bilingual Cyber Charter School
37
Pre-K
103
K
110
1
99
2
87
3
86
4
β
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
James R. Lowell Elementary School
Gender
Ethnicity
Aspira Bilingual Cyber Charter School
Gender
Ethnicity
Attendance Zone
| James R. Lowell Elementary School | Metric | Aspira Bilingual Cyber Charter School |
|---|---|---|
| 5,809 | Total Addresses | N/A |
| 5,810 | Total Housing Units | N/A |
| 5,810 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare James R. Lowell Elementary School with Another School
Compare Any Two Schools
