Side-by-Side School Comparison
James J. Sullivan Elementary School VS Henry W. Lawton Elementary School
π 5300 Ditman St
Philadelphia, PA 19124 π +1 (215) 400-3960 π sullivan.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3960 π sullivan.philasd.org
Small Classes12.6:1 Ratio
π 6101 Jackson St
Philadelphia, PA 19135 π +1 (215) 400-3340 π lawton.philasd.org
Philadelphia, PA 19135 π +1 (215) 400-3340 π lawton.philasd.org
Small Classes12.3:1 Ratio
General Information
| James J. Sullivan Elementary School | Detail | Henry W. Lawton Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| James J. Sullivan Elementary School | Metric | Henry W. Lawton Elementary School |
|---|---|---|
| 380 | Total Students | 567 |
| 30 | Total Teachers | 46 |
| 12.6:1 | StudentβTeacher Ratio | 12.3:1 |
Economic Indicators
| James J. Sullivan Elementary School | Metric | Henry W. Lawton Elementary School |
|---|---|---|
| 380 | Free Lunch Students | 567 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
James J. Sullivan Elementary School
Grade
Henry W. Lawton Elementary School
β
Pre-K
53
K
68
1
63
2
62
3
59
4
75
5
Student Demographics
James J. Sullivan Elementary School
Gender
Ethnicity
Henry W. Lawton Elementary School
Gender
Ethnicity
Attendance Zone
| James J. Sullivan Elementary School | Metric | Henry W. Lawton Elementary School |
|---|---|---|
| 3,976 | Total Addresses | 3,594 |
| 3,977 | Total Housing Units | 3,597 |
| 3,977 | Single-Family Homes | 3,597 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare James J. Sullivan Elementary School with Another School
Compare Any Two Schools
