Side-by-Side School Comparison
James Dobson Elementary School VS Welsh Valley Middle School
π 4667 Umbria St
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Small Classes10.2:1 Ratio
General Information
| James Dobson Elementary School | Detail | Welsh Valley Middle School |
|---|---|---|
| Philadelphia City School District | District | Lower Merion School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| K β 8 | Grade Range | 5 β 8 |
Students & Staff
| James Dobson Elementary School | Metric | Welsh Valley Middle School |
|---|---|---|
| 230 | Total Students | 818 |
| 23 | Total Teachers | 82 |
| 10.2:1 | StudentβTeacher Ratio | 10.0:1 |
Economic Indicators
| James Dobson Elementary School | Metric | Welsh Valley Middle School |
|---|---|---|
| 230 | Free Lunch Students | 127 |
| 100.0% | Free Lunch % | 15.5% |
| N/A | Reduced Lunch Students | 12 |
Enrollment by Grade
James Dobson Elementary School
Grade
Welsh Valley Middle School
29
K
32
1
22
2
31
3
13
4
29
5
26
6
22
7
26
8
Student Demographics
James Dobson Elementary School
Gender
Ethnicity
Welsh Valley Middle School
Gender
Ethnicity
Attendance Zone
| James Dobson Elementary School | Metric | Welsh Valley Middle School |
|---|---|---|
| 4,622 | Total Addresses | 11,891 |
| 4,960 | Total Housing Units | 14,204 |
| 4,652 | Single-Family Homes | 12,088 |
| 308 | Condo Units | 2,116 |
School Locations
Click to load map
Compare James Dobson Elementary School with Another School
Compare Any Two Schools
