Side-by-Side School Comparison
James Dobson Elementary School VS Shawmont School
π 4667 Umbria St
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Small Classes10.2:1 Ratio
π 535 Shawmont Ave
Philadelphia, PA 19128 π +1 (215) 400-3440 π shawmont.philasd.org
Philadelphia, PA 19128 π +1 (215) 400-3440 π shawmont.philasd.org
Small Classes12.4:1 Ratio
General Information
| James Dobson Elementary School | Detail | Shawmont School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| James Dobson Elementary School | Metric | Shawmont School |
|---|---|---|
| 230 | Total Students | 417 |
| 23 | Total Teachers | 34 |
| 10.2:1 | StudentβTeacher Ratio | 12.4:1 |
Economic Indicators
| James Dobson Elementary School | Metric | Shawmont School |
|---|---|---|
| 230 | Free Lunch Students | 417 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
James Dobson Elementary School
Grade
Shawmont School
β
Pre-K
29
K
32
1
22
2
31
3
13
4
29
5
26
6
22
7
26
8
Student Demographics
James Dobson Elementary School
Gender
Ethnicity
Shawmont School
Gender
Ethnicity
Attendance Zone
| James Dobson Elementary School | Metric | Shawmont School |
|---|---|---|
| 4,622 | Total Addresses | 5,983 |
| 4,960 | Total Housing Units | 6,733 |
| 4,652 | Single-Family Homes | 5,980 |
| 308 | Condo Units | 753 |
School Locations
Click to load map
Compare James Dobson Elementary School with Another School
Compare Any Two Schools
