Side-by-Side School Comparison
James Dobson Elementary School VS Green Woods Charter School
π 4667 Umbria St
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Philadelphia, PA 19127 π +1 (215) 400-3570 π dobson.philasd.org
Small Classes10.2:1 Ratio
General Information
| James Dobson Elementary School | Detail | Green Woods Charter School |
|---|---|---|
| Philadelphia City School District | District | Green Woods Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| James Dobson Elementary School | Metric | Green Woods Charter School |
|---|---|---|
| 230 | Total Students | 702 |
| 23 | Total Teachers | 44 |
| 10.2:1 | StudentβTeacher Ratio | 16.0:1 |
Economic Indicators
| James Dobson Elementary School | Metric | Green Woods Charter School |
|---|---|---|
| 230 | Free Lunch Students | 262 |
| 100.0% | Free Lunch % | 37.3% |
| N/A | Reduced Lunch Students | 17 |
Enrollment by Grade
James Dobson Elementary School
Grade
Green Woods Charter School
29
K
32
1
22
2
31
3
13
4
29
5
26
6
22
7
26
8
Student Demographics
James Dobson Elementary School
Gender
Ethnicity
Green Woods Charter School
Gender
Ethnicity
Attendance Zone
| James Dobson Elementary School | Metric | Green Woods Charter School |
|---|---|---|
| 4,622 | Total Addresses | N/A |
| 4,960 | Total Housing Units | N/A |
| 4,652 | Single-Family Homes | N/A |
| 308 | Condo Units | N/A |
School Locations
Click to load map
Compare James Dobson Elementary School with Another School
Compare Any Two Schools
