Side-by-Side School Comparison
James Buchanan Elementary School VS William Penn Elementary School
π 1621 Catasauqua Road
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Small Classes12.6:1 Ratio
π 1002 Main St
Bethlehem, PA 18018 π +1 (610) 694-0116 π basdwpweb.beth.k12.pa.us
Bethlehem, PA 18018 π +1 (610) 694-0116 π basdwpweb.beth.k12.pa.us
Small Classes11.3:1 Ratio
General Information
| James Buchanan Elementary School | Detail | William Penn Elementary School |
|---|---|---|
| Bethlehem Area School District | District | Bethlehem Area School District |
| Lehigh County | County | Northampton County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Small | Locale | City, Small |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| James Buchanan Elementary School | Metric | William Penn Elementary School |
|---|---|---|
| 262 | Total Students | 239 |
| 21 | Total Teachers | 21 |
| 12.6:1 | StudentβTeacher Ratio | 11.3:1 |
Economic Indicators
| James Buchanan Elementary School | Metric | William Penn Elementary School |
|---|---|---|
| 148 | Free Lunch Students | 177 |
| 56.5% | Free Lunch % | 74.1% |
| 22 | Reduced Lunch Students | 14 |
Enrollment by Grade
James Buchanan Elementary School
Grade
William Penn Elementary School
40
K
51
1
48
2
40
3
39
4
44
5
Student Demographics
James Buchanan Elementary School
Gender
Ethnicity
William Penn Elementary School
Gender
Ethnicity
Attendance Zone
| James Buchanan Elementary School | Metric | William Penn Elementary School |
|---|---|---|
| 2,129 | Total Addresses | 2,043 |
| 2,129 | Total Housing Units | 2,087 |
| 2,129 | Single-Family Homes | 2,053 |
| 0 | Condo Units | 34 |
School Locations
Click to load map
Compare James Buchanan Elementary School with Another School
Compare Any Two Schools
