Side-by-Side School Comparison
James Buchanan Elementary School VS Ritter Elementary School
π 1621 Catasauqua Road
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Small Classes12.6:1 Ratio
π 790 N Plymouth Street
Allentown, PA 18109 π +1 (484) 765-5661 π rit.allentownsd.org
Allentown, PA 18109 π +1 (484) 765-5661 π rit.allentownsd.org
Small Classes13.9:1 Ratio
General Information
| James Buchanan Elementary School | Detail | Ritter Elementary School |
|---|---|---|
| Bethlehem Area School District | District | Allentown City School District |
| Lehigh County | County | Lehigh County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Small | Locale | City, Midsize |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| James Buchanan Elementary School | Metric | Ritter Elementary School |
|---|---|---|
| 262 | Total Students | 426 |
| 21 | Total Teachers | 31 |
| 12.6:1 | StudentβTeacher Ratio | 13.9:1 |
Economic Indicators
| James Buchanan Elementary School | Metric | Ritter Elementary School |
|---|---|---|
| 148 | Free Lunch Students | 426 |
| 56.5% | Free Lunch % | 100.0% |
| 22 | Reduced Lunch Students | N/A |
Enrollment by Grade
James Buchanan Elementary School
Grade
Ritter Elementary School
40
K
51
1
48
2
40
3
39
4
44
5
Student Demographics
James Buchanan Elementary School
Gender
Ethnicity
Ritter Elementary School
Gender
Ethnicity
Attendance Zone
| James Buchanan Elementary School | Metric | Ritter Elementary School |
|---|---|---|
| 2,129 | Total Addresses | 6,177 |
| 2,129 | Total Housing Units | 7,181 |
| 2,129 | Single-Family Homes | 6,291 |
| 0 | Condo Units | 890 |
School Locations
Click to load map
Compare James Buchanan Elementary School with Another School
Compare Any Two Schools
