Side-by-Side School Comparison
James Buchanan Elementary School VS Lehigh Valley Academy Regional Charter School
π 1621 Catasauqua Road
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Bethlehem, PA 18017 π +1 (610) 865-1766 π basdwpweb.beth.k12.pa.us
Small Classes12.6:1 Ratio
Students: 1,847
Grades: K β 12
Charter: Yes
π 2040 Avenue C
Bethlehem, PA 18017 π +1 (610) 866-9660 π lvacademy.org
Bethlehem, PA 18017 π +1 (610) 866-9660 π lvacademy.org
Small Classes11.1:1 Ratio
General Information
| James Buchanan Elementary School | Detail | Lehigh Valley Academy Regional Charter School |
|---|---|---|
| Bethlehem Area School District | District | Lehigh Valley Academy Regional Charter School |
| Lehigh County | County | Lehigh County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Small | Locale | City, Small |
| K β 5 | Grade Range | K β 12 |
Students & Staff
| James Buchanan Elementary School | Metric | Lehigh Valley Academy Regional Charter School |
|---|---|---|
| 262 | Total Students | 1,847 |
| 21 | Total Teachers | 166 |
| 12.6:1 | StudentβTeacher Ratio | 11.1:1 |
Economic Indicators
| James Buchanan Elementary School | Metric | Lehigh Valley Academy Regional Charter School |
|---|---|---|
| 148 | Free Lunch Students | 930 |
| 56.5% | Free Lunch % | 50.4% |
| 22 | Reduced Lunch Students | 42 |
Enrollment by Grade
James Buchanan Elementary School
Grade
Lehigh Valley Academy Regional Charter School
40
K
51
1
48
2
40
3
39
4
44
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
James Buchanan Elementary School
Gender
Ethnicity
Lehigh Valley Academy Regional Charter School
Gender
Ethnicity
Attendance Zone
| James Buchanan Elementary School | Metric | Lehigh Valley Academy Regional Charter School |
|---|---|---|
| 2,129 | Total Addresses | N/A |
| 2,129 | Total Housing Units | N/A |
| 2,129 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare James Buchanan Elementary School with Another School
Compare Any Two Schools
