Side-by-Side School Comparison
J S Jenks School VS Enfield Elementary
π 8301 Germantown Ave
Philadelphia, PA 19118 π +1 (215) 400-3360 π philasd.org
Philadelphia, PA 19118 π +1 (215) 400-3360 π philasd.org
Small Classes13:1 Ratio
π 300 Montgomery Ave
Erdenheim, PA 19038 π +1 (215) 233-6000 π sdst.org
Erdenheim, PA 19038 π +1 (215) 233-6000 π sdst.org
Small Classes12.5:1 Ratio
General Information
| J S Jenks School | Detail | Enfield Elementary |
|---|---|---|
| Philadelphia City School District | District | Springfield Township School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| K β 8 | Grade Range | K β 2 |
Students & Staff
| J S Jenks School | Metric | Enfield Elementary |
|---|---|---|
| 385 | Total Students | 564 |
| 30 | Total Teachers | 45 |
| 13.0:1 | StudentβTeacher Ratio | 12.5:1 |
Economic Indicators
| J S Jenks School | Metric | Enfield Elementary |
|---|---|---|
| 385 | Free Lunch Students | 105 |
| 100.0% | Free Lunch % | 18.6% |
| N/A | Reduced Lunch Students | 9 |
Enrollment by Grade
J S Jenks School
Grade
Enfield Elementary
32
K
45
1
58
2
35
3
53
4
48
5
48
6
37
7
29
8
Student Demographics
J S Jenks School
Gender
Ethnicity
Enfield Elementary
Gender
Ethnicity
Attendance Zone
| J S Jenks School | Metric | Enfield Elementary |
|---|---|---|
| 2,743 | Total Addresses | 7,379 |
| 2,808 | Total Housing Units | 7,866 |
| 2,744 | Single-Family Homes | 7,686 |
| 64 | Condo Units | 180 |
School Locations
Click to load map
Compare J S Jenks School with Another School
Compare Any Two Schools
