Side-by-Side School Comparison
Isaac A Sheppard School VS Potter-thomas Elementary School
π 120 W Cambria St
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Small Classes7.8:1 Ratio
π 3001 N 6th St
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Small Classes8.6:1 Ratio
General Information
| Isaac A Sheppard School | Detail | Potter-thomas Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | K β 8 |
Students & Staff
| Isaac A Sheppard School | Metric | Potter-thomas Elementary School |
|---|---|---|
| 133 | Total Students | 361 |
| 17 | Total Teachers | 42 |
| 7.8:1 | StudentβTeacher Ratio | 8.6:1 |
Economic Indicators
| Isaac A Sheppard School | Metric | Potter-thomas Elementary School |
|---|---|---|
| 133 | Free Lunch Students | 361 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Isaac A Sheppard School
Grade
Potter-thomas Elementary School
26
K
28
1
29
2
22
3
28
4
β
5
β
6
β
7
β
8
Student Demographics
Isaac A Sheppard School
Gender
Ethnicity
Potter-thomas Elementary School
Gender
Ethnicity
Attendance Zone
| Isaac A Sheppard School | Metric | Potter-thomas Elementary School |
|---|---|---|
| 1,334 | Total Addresses | 2,452 |
| 1,334 | Total Housing Units | 2,452 |
| 1,334 | Single-Family Homes | 2,452 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Isaac A Sheppard School with Another School
Compare Any Two Schools
