Side-by-Side School Comparison
Isaac A Sheppard School VS Julia De Burgos Elementary
π 120 W Cambria St
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Small Classes7.8:1 Ratio
π 401 W Lehigh Ave
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Small Classes11.9:1 Ratio
General Information
| Isaac A Sheppard School | Detail | Julia De Burgos Elementary |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | K β 8 |
Students & Staff
| Isaac A Sheppard School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 133 | Total Students | 608 |
| 17 | Total Teachers | 51 |
| 7.8:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Isaac A Sheppard School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 133 | Free Lunch Students | 608 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Isaac A Sheppard School
Grade
Julia De Burgos Elementary
26
K
28
1
29
2
22
3
28
4
β
5
β
6
β
7
β
8
Student Demographics
Isaac A Sheppard School
Gender
Ethnicity
Julia De Burgos Elementary
Gender
Ethnicity
Attendance Zone
| Isaac A Sheppard School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 1,334 | Total Addresses | 3,043 |
| 1,334 | Total Housing Units | 3,044 |
| 1,334 | Single-Family Homes | 3,044 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Isaac A Sheppard School with Another School
Compare Any Two Schools
