Side-by-Side School Comparison
Howe Academic Plus School VS Thurgood Marshall School
π 5800 N 13th St
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Small Classes9.9:1 Ratio
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
General Information
| Howe Academic Plus School | Detail | Thurgood Marshall School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Howe Academic Plus School | Metric | Thurgood Marshall School |
|---|---|---|
| 210 | Total Students | 628 |
| 21 | Total Teachers | 56 |
| 9.9:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| Howe Academic Plus School | Metric | Thurgood Marshall School |
|---|---|---|
| 210 | Free Lunch Students | 628 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Howe Academic Plus School
Grade
Thurgood Marshall School
β
Pre-K
34
K
38
1
35
2
41
3
31
4
31
5
β
6
β
7
β
8
Student Demographics
Howe Academic Plus School
Gender
Ethnicity
Thurgood Marshall School
Gender
Ethnicity
Attendance Zone
| Howe Academic Plus School | Metric | Thurgood Marshall School |
|---|---|---|
| 2,331 | Total Addresses | 1,521 |
| 2,334 | Total Housing Units | 1,522 |
| 2,334 | Single-Family Homes | 1,522 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Howe Academic Plus School with Another School
Compare Any Two Schools
