Side-by-Side School Comparison
Howe Academic Plus School VS Pennell School
π 5800 N 13th St
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Small Classes9.9:1 Ratio
π 1800 Nedro Ave
Philadelphia, PA 19141 π +1 (215) 400-3680 π pennell.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3680 π pennell.philasd.org
Small Classes13.3:1 Ratio
General Information
| Howe Academic Plus School | Detail | Pennell School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Howe Academic Plus School | Metric | Pennell School |
|---|---|---|
| 210 | Total Students | 308 |
| 21 | Total Teachers | 23 |
| 9.9:1 | StudentβTeacher Ratio | 13.3:1 |
Economic Indicators
| Howe Academic Plus School | Metric | Pennell School |
|---|---|---|
| 210 | Free Lunch Students | 308 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Howe Academic Plus School
Grade
Pennell School
β
Pre-K
34
K
38
1
35
2
41
3
31
4
31
5
Student Demographics
Howe Academic Plus School
Gender
Ethnicity
Pennell School
Gender
Ethnicity
Attendance Zone
| Howe Academic Plus School | Metric | Pennell School |
|---|---|---|
| 2,331 | Total Addresses | 2,855 |
| 2,334 | Total Housing Units | 2,855 |
| 2,334 | Single-Family Homes | 2,855 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Howe Academic Plus School with Another School
Compare Any Two Schools
