Side-by-Side School Comparison
Howe Academic Plus School VS Lindley Academy Charter School At Birney
π 5800 N 13th St
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3650 π howe.philasd.org
Small Classes9.9:1 Ratio
π 900 West Lindley Avenue
Philadelphia, PA 19141 π +1 (267) 669-1450 π ap-schools.org
Philadelphia, PA 19141 π +1 (267) 669-1450 π ap-schools.org
Small Classes14.6:1 Ratio
General Information
| Howe Academic Plus School | Detail | Lindley Academy Charter School At Birney |
|---|---|---|
| Philadelphia City School District | District | Lindley Academy Charter School at Birney |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| Howe Academic Plus School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 210 | Total Students | 726 |
| 21 | Total Teachers | 50 |
| 9.9:1 | StudentβTeacher Ratio | 14.6:1 |
Economic Indicators
| Howe Academic Plus School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 210 | Free Lunch Students | 726 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Howe Academic Plus School
Grade
Lindley Academy Charter School At Birney
34
K
38
1
35
2
41
3
31
4
31
5
β
6
β
7
β
8
Student Demographics
Howe Academic Plus School
Gender
Ethnicity
Lindley Academy Charter School At Birney
Gender
Ethnicity
Attendance Zone
| Howe Academic Plus School | Metric | Lindley Academy Charter School At Birney |
|---|---|---|
| 2,331 | Total Addresses | 1,996 |
| 2,334 | Total Housing Units | 2,000 |
| 2,334 | Single-Family Homes | 1,995 |
| 0 | Condo Units | 5 |
School Locations
Click to load map
Compare Howe Academic Plus School with Another School
Compare Any Two Schools
