Side-by-Side School Comparison
Hopkinson School VS Juniata Park Academy
π 4001 L St
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Small Classes13.7:1 Ratio
π 801 E Hunting Park Ave
Philadelphia, PA 19124 π +1 (215) 400-7010 π juniatapark.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-7010 π juniatapark.philasd.org
General Information
| Hopkinson School | Detail | Juniata Park Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Hopkinson School | Metric | Juniata Park Academy |
|---|---|---|
| 606 | Total Students | 865 |
| 44 | Total Teachers | 57 |
| 13.7:1 | StudentβTeacher Ratio | 15.2:1 |
Economic Indicators
| Hopkinson School | Metric | Juniata Park Academy |
|---|---|---|
| 606 | Free Lunch Students | 865 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hopkinson School
Grade
Juniata Park Academy
40
K
56
1
76
2
60
3
74
4
68
5
77
6
65
7
90
8
Student Demographics
Hopkinson School
Gender
Ethnicity
Juniata Park Academy
Gender
Ethnicity
Attendance Zone
| Hopkinson School | Metric | Juniata Park Academy |
|---|---|---|
| 2,139 | Total Addresses | 3,035 |
| 2,139 | Total Housing Units | 3,035 |
| 2,139 | Single-Family Homes | 3,035 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Hopkinson School with Another School
Compare Any Two Schools
