Side-by-Side School Comparison
Hopkinson School VS John H. Webster School
π 4001 L St
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Small Classes13.7:1 Ratio
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
General Information
| Hopkinson School | Detail | John H. Webster School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| Hopkinson School | Metric | John H. Webster School |
|---|---|---|
| 606 | Total Students | 504 |
| 44 | Total Teachers | 43 |
| 13.7:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Hopkinson School | Metric | John H. Webster School |
|---|---|---|
| 606 | Free Lunch Students | 504 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hopkinson School
Grade
John H. Webster School
β
Pre-K
40
K
56
1
76
2
60
3
74
4
68
5
77
6
65
7
90
8
Student Demographics
Hopkinson School
Gender
Ethnicity
John H. Webster School
Gender
Ethnicity
Attendance Zone
| Hopkinson School | Metric | John H. Webster School |
|---|---|---|
| 2,139 | Total Addresses | 4,060 |
| 2,139 | Total Housing Units | 4,069 |
| 2,139 | Single-Family Homes | 4,059 |
| 0 | Condo Units | 10 |
School Locations
Click to load map
Compare Hopkinson School with Another School
Compare Any Two Schools
