Side-by-Side School Comparison
Hopkinson School VS Gloria Casarez Elementary School
π 4001 L St
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Small Classes13.7:1 Ratio
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
General Information
| Hopkinson School | Detail | Gloria Casarez Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 5 |
Students & Staff
| Hopkinson School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 606 | Total Students | 461 |
| 44 | Total Teachers | 34 |
| 13.7:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| Hopkinson School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 606 | Free Lunch Students | 462 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hopkinson School
Grade
Gloria Casarez Elementary School
40
K
56
1
76
2
60
3
74
4
68
5
77
6
65
7
90
8
Student Demographics
Hopkinson School
Gender
Ethnicity
Gloria Casarez Elementary School
Gender
Ethnicity
Attendance Zone
| Hopkinson School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 2,139 | Total Addresses | 3,639 |
| 2,139 | Total Housing Units | 3,642 |
| 2,139 | Single-Family Homes | 3,642 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Hopkinson School with Another School
Compare Any Two Schools
