Side-by-Side School Comparison
Hopkinson School VS Deep Roots Charter School
π 4001 L St
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3970 π hopkinson.philasd.org
Small Classes13.7:1 Ratio
General Information
| Hopkinson School | Detail | Deep Roots Charter School |
|---|---|---|
| Philadelphia City School District | District | Deep Roots Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 7 |
Students & Staff
| Hopkinson School | Metric | Deep Roots Charter School |
|---|---|---|
| 606 | Total Students | 296 |
| 44 | Total Teachers | 15 |
| 13.7:1 | StudentβTeacher Ratio | 19.7:1 |
Economic Indicators
| Hopkinson School | Metric | Deep Roots Charter School |
|---|---|---|
| 606 | Free Lunch Students | 293 |
| 100.0% | Free Lunch % | 99.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hopkinson School
Grade
Deep Roots Charter School
40
K
56
1
76
2
60
3
74
4
68
5
77
6
65
7
90
8
Student Demographics
Hopkinson School
Gender
Ethnicity
Deep Roots Charter School
Gender
Ethnicity
Attendance Zone
| Hopkinson School | Metric | Deep Roots Charter School |
|---|---|---|
| 2,139 | Total Addresses | N/A |
| 2,139 | Total Housing Units | N/A |
| 2,139 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Hopkinson School with Another School
Compare Any Two Schools
