Side-by-Side School Comparison
Hill Freedman World Academy VS Franklin S Edmonds School
π 1100 E. Mt. Pleasant Ave.
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Small Classes10.9:1 Ratio
π 8025 Thouron Ave
Philadelphia, PA 19150 π +1 (215) 400-3370 π philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3370 π philasd.org
Small Classes12.3:1 Ratio
General Information
| Hill Freedman World Academy | Detail | Franklin S Edmonds School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Hill Freedman World Academy | Metric | Franklin S Edmonds School |
|---|---|---|
| 572 | Total Students | 413 |
| 52 | Total Teachers | 34 |
| 10.9:1 | StudentβTeacher Ratio | 12.3:1 |
Economic Indicators
| Hill Freedman World Academy | Metric | Franklin S Edmonds School |
|---|---|---|
| 572 | Free Lunch Students | 414 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hill Freedman World Academy
Grade
Franklin S Edmonds School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
55
6
76
7
63
8
59
9
89
10
99
11
131
12
Student Demographics
Hill Freedman World Academy
Gender
Ethnicity
Franklin S Edmonds School
Gender
Ethnicity
Attendance Zone
| Hill Freedman World Academy | Metric | Franklin S Edmonds School |
|---|---|---|
| N/A | Total Addresses | 4,818 |
| N/A | Total Housing Units | 4,820 |
| N/A | Single-Family Homes | 4,820 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare Hill Freedman World Academy with Another School
Compare Any Two Schools
