Side-by-Side School Comparison
Hill Freedman World Academy VS Anna Blakiston Day School
π 1100 E. Mt. Pleasant Ave.
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Small Classes10.9:1 Ratio
π 6324-42 Crittenden St.
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Philadelphia, PA 19138 π +1 (215) 400-3520 π abday.philasd.org
Small Classes13:1 Ratio
General Information
| Hill Freedman World Academy | Detail | Anna Blakiston Day School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | Pre-K β 8 |
Students & Staff
| Hill Freedman World Academy | Metric | Anna Blakiston Day School |
|---|---|---|
| 572 | Total Students | 354 |
| 52 | Total Teachers | 27 |
| 10.9:1 | StudentβTeacher Ratio | 13.0:1 |
Economic Indicators
| Hill Freedman World Academy | Metric | Anna Blakiston Day School |
|---|---|---|
| 572 | Free Lunch Students | 354 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Hill Freedman World Academy
Grade
Anna Blakiston Day School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
55
6
76
7
63
8
59
9
89
10
99
11
131
12
Student Demographics
Hill Freedman World Academy
Gender
Ethnicity
Anna Blakiston Day School
Gender
Ethnicity
Attendance Zone
| Hill Freedman World Academy | Metric | Anna Blakiston Day School |
|---|---|---|
| N/A | Total Addresses | 3,205 |
| N/A | Total Housing Units | 3,205 |
| N/A | Single-Family Homes | 3,205 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare Hill Freedman World Academy with Another School
Compare Any Two Schools
