Side-by-Side School Comparison
High School For Creative & Performing Arts VS Universal Institute Charter School
π 800 S 15th Street
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
General Information
| High School For Creative & Performing Arts | Detail | Universal Institute Charter School |
|---|---|---|
| Philadelphia City School District | District | Universal Institute Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | K β 9 |
Students & Staff
| High School For Creative & Performing Arts | Metric | Universal Institute Charter School |
|---|---|---|
| 654 | Total Students | 563 |
| 37 | Total Teachers | 32 |
| 17.8:1 | StudentβTeacher Ratio | 17.6:1 |
Economic Indicators
| High School For Creative & Performing Arts | Metric | Universal Institute Charter School |
|---|---|---|
| 654 | Free Lunch Students | 564 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
High School For Creative & Performing Arts
Grade
Universal Institute Charter School
β
K
β
1
β
2
β
3
β
4
β
5
β
6
β
7
β
8
131
9
177
10
175
11
171
12
Student Demographics
High School For Creative & Performing Arts
Gender
Ethnicity
Universal Institute Charter School
Gender
Ethnicity
School Locations
Click to load map
Compare High School For Creative & Performing Arts with Another School
Compare Any Two Schools
