Side-by-Side School Comparison
Heston School VS Guion S. Bluford Elementary School
π 1621 N 54th St
Philadelphia, PA 19131 π +1 (215) 400-7290 π heston.philasd.org
Philadelphia, PA 19131 π +1 (215) 400-7290 π heston.philasd.org
Small Classes10.8:1 Ratio
General Information
| Heston School | Detail | Guion S. Bluford Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Heston School | Metric | Guion S. Bluford Elementary School |
|---|---|---|
| 315 | Total Students | 531 |
| 29 | Total Teachers | 26 |
| 10.8:1 | StudentβTeacher Ratio | 20.8:1 |
Economic Indicators
| Heston School | Metric | Guion S. Bluford Elementary School |
|---|---|---|
| 317 | Free Lunch Students | 528 |
| 100.6% | Free Lunch % | 99.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Heston School
Grade
Guion S. Bluford Elementary School
30
Pre-K
26
K
39
1
23
2
35
3
40
4
31
5
27
6
29
7
35
8
Student Demographics
Heston School
Gender
Ethnicity
Guion S. Bluford Elementary School
Gender
Ethnicity
Attendance Zone
| Heston School | Metric | Guion S. Bluford Elementary School |
|---|---|---|
| 2,488 | Total Addresses | N/A |
| 2,488 | Total Housing Units | N/A |
| 2,488 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Heston School with Another School
Compare Any Two Schools
