Side-by-Side School Comparison
Henry W. Lawton Elementary School VS James J. Sullivan Elementary School
π 6101 Jackson St
Philadelphia, PA 19135 π +1 (215) 400-3340 π lawton.philasd.org
Philadelphia, PA 19135 π +1 (215) 400-3340 π lawton.philasd.org
Small Classes12.3:1 Ratio
π 5300 Ditman St
Philadelphia, PA 19124 π +1 (215) 400-3960 π sullivan.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3960 π sullivan.philasd.org
Small Classes12.6:1 Ratio
General Information
| Henry W. Lawton Elementary School | Detail | James J. Sullivan Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Henry W. Lawton Elementary School | Metric | James J. Sullivan Elementary School |
|---|---|---|
| 567 | Total Students | 380 |
| 46 | Total Teachers | 30 |
| 12.3:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| Henry W. Lawton Elementary School | Metric | James J. Sullivan Elementary School |
|---|---|---|
| 567 | Free Lunch Students | 380 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Henry W. Lawton Elementary School
Grade
James J. Sullivan Elementary School
38
Pre-K
90
K
99
1
100
2
84
3
80
4
76
5
Student Demographics
Henry W. Lawton Elementary School
Gender
Ethnicity
James J. Sullivan Elementary School
Gender
Ethnicity
Attendance Zone
| Henry W. Lawton Elementary School | Metric | James J. Sullivan Elementary School |
|---|---|---|
| 3,594 | Total Addresses | 3,976 |
| 3,597 | Total Housing Units | 3,977 |
| 3,597 | Single-Family Homes | 3,977 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Henry W. Lawton Elementary School with Another School
Compare Any Two Schools
