Side-by-Side School Comparison
Henry C. Lea Elementary School VS Kipp Philadelphia Octavius Catto Elementary
π 4700 Locust St
Philadelphia, PA 19139 π +1 (215) 400-7660 π lea.philasd.org
Philadelphia, PA 19139 π +1 (215) 400-7660 π lea.philasd.org
Small Classes11.7:1 Ratio
Students: 302
Grades: K β 3
Charter: Yes
General Information
| Henry C. Lea Elementary School | Detail | Kipp Philadelphia Octavius Catto Elementary |
|---|---|---|
| Philadelphia City School District | District | KIPP Philadelphia Octavius Catto Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 3 |
Students & Staff
| Henry C. Lea Elementary School | Metric | Kipp Philadelphia Octavius Catto Elementary |
|---|---|---|
| 484 | Total Students | 302 |
| 41 | Total Teachers | 19 |
| 11.7:1 | StudentβTeacher Ratio | 15.9:1 |
Economic Indicators
| Henry C. Lea Elementary School | Metric | Kipp Philadelphia Octavius Catto Elementary |
|---|---|---|
| 484 | Free Lunch Students | 299 |
| 100.0% | Free Lunch % | 99.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Henry C. Lea Elementary School
Grade
Kipp Philadelphia Octavius Catto Elementary
26
Pre-K
45
K
55
1
73
2
48
3
58
4
47
5
46
6
36
7
50
8
Student Demographics
Henry C. Lea Elementary School
Gender
Ethnicity
Kipp Philadelphia Octavius Catto Elementary
Gender
Ethnicity
Attendance Zone
| Henry C. Lea Elementary School | Metric | Kipp Philadelphia Octavius Catto Elementary |
|---|---|---|
| 1,171 | Total Addresses | N/A |
| 1,312 | Total Housing Units | N/A |
| 1,165 | Single-Family Homes | N/A |
| 147 | Condo Units | N/A |
School Locations
Click to load map
Compare Henry C. Lea Elementary School with Another School
Compare Any Two Schools
