Side-by-Side School Comparison
Henry A. Brown Elementary School VS Pan American Academy Charter School
π 1946 E Sergeant St
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Small Classes9.7:1 Ratio
π 2830 North American Street
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Small Classes14:1 Ratio
General Information
| Henry A. Brown Elementary School | Detail | Pan American Academy Charter School |
|---|---|---|
| Philadelphia City School District | District | Pan American Academy Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Henry A. Brown Elementary School | Metric | Pan American Academy Charter School |
|---|---|---|
| 306 | Total Students | 751 |
| 31 | Total Teachers | 54 |
| 9.7:1 | StudentβTeacher Ratio | 14.0:1 |
Economic Indicators
| Henry A. Brown Elementary School | Metric | Pan American Academy Charter School |
|---|---|---|
| 306 | Free Lunch Students | 748 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Henry A. Brown Elementary School
Grade
Pan American Academy Charter School
β
Pre-K
21
K
33
1
25
2
33
3
31
4
38
5
44
6
39
7
42
8
Student Demographics
Henry A. Brown Elementary School
Gender
Ethnicity
Pan American Academy Charter School
Gender
Ethnicity
Attendance Zone
| Henry A. Brown Elementary School | Metric | Pan American Academy Charter School |
|---|---|---|
| 2,626 | Total Addresses | N/A |
| 2,676 | Total Housing Units | N/A |
| 2,646 | Single-Family Homes | N/A |
| 30 | Condo Units | N/A |
School Locations
Click to load map
Compare Henry A. Brown Elementary School with Another School
Compare Any Two Schools
