Side-by-Side School Comparison
Harrington School VS W.c. Longstreth Elementary School
π 5300-34 Baltimore Ave
Philadelphia, PA 19143 π +1 (215) 400-7920 π harrington.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7920 π harrington.philasd.org
Small Classes9.9:1 Ratio
π 5700 Willows Ave
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Small Classes10.9:1 Ratio
General Information
| Harrington School | Detail | W.c. Longstreth Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Harrington School | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 289 | Total Students | 262 |
| 29 | Total Teachers | 24 |
| 9.9:1 | StudentβTeacher Ratio | 10.9:1 |
Economic Indicators
| Harrington School | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 289 | Free Lunch Students | 259 |
| 100.0% | Free Lunch % | 98.9% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Harrington School
Grade
W.c. Longstreth Elementary School
β
Pre-K
34
K
28
1
32
2
30
3
29
4
40
5
36
6
32
7
28
8
Student Demographics
Harrington School
Gender
Ethnicity
W.c. Longstreth Elementary School
Gender
Ethnicity
Attendance Zone
| Harrington School | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 4,054 | Total Addresses | 2,777 |
| 4,071 | Total Housing Units | 2,777 |
| 4,061 | Single-Family Homes | 2,777 |
| 10 | Condo Units | 0 |
School Locations
Click to load map
Compare Harrington School with Another School
Compare Any Two Schools
