Side-by-Side School Comparison
Harrington School VS Mastery Charter School - Hardy Williamiddle School
π 5300-34 Baltimore Ave
Philadelphia, PA 19143 π +1 (215) 400-7920 π harrington.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7920 π harrington.philasd.org
Small Classes9.9:1 Ratio
General Information
| Harrington School | Detail | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Hardy Williams |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 12 |
Students & Staff
| Harrington School | Metric | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| 289 | Total Students | 1,190 |
| 29 | Total Teachers | 68 |
| 9.9:1 | StudentβTeacher Ratio | 17.5:1 |
Economic Indicators
| Harrington School | Metric | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| 289 | Free Lunch Students | 1,187 |
| 100.0% | Free Lunch % | 99.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Harrington School
Grade
Mastery Charter School - Hardy Williamiddle School
34
K
28
1
32
2
30
3
29
4
40
5
36
6
32
7
28
8
β
9
β
10
β
11
β
12
Student Demographics
Harrington School
Gender
Ethnicity
Mastery Charter School - Hardy Williamiddle School
Gender
Ethnicity
Attendance Zone
| Harrington School | Metric | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| 4,054 | Total Addresses | N/A |
| 4,071 | Total Housing Units | N/A |
| 4,061 | Single-Family Homes | N/A |
| 10 | Condo Units | N/A |
School Locations
Click to load map
Compare Harrington School with Another School
Compare Any Two Schools
