Side-by-Side School Comparison
Harding Warren G. Middle School VS Allen M. Stearne Elementary School
π 2000 Wakeling St
Philadelphia, PA 19124 π +1 (215) 400-3990 π harding.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3990 π harding.philasd.org
Small Classes14:1 Ratio
π 1655 Unity St
Philadelphia, PA 19124 π +1 (215) 400-3980 π stearne.philasd.org
Philadelphia, PA 19124 π +1 (215) 400-3980 π stearne.philasd.org
Small Classes11.8:1 Ratio
General Information
| Harding Warren G. Middle School | Detail | Allen M. Stearne Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | K β 8 |
Students & Staff
| Harding Warren G. Middle School | Metric | Allen M. Stearne Elementary School |
|---|---|---|
| 602 | Total Students | 386 |
| 43 | Total Teachers | 33 |
| 14.0:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Harding Warren G. Middle School | Metric | Allen M. Stearne Elementary School |
|---|---|---|
| 603 | Free Lunch Students | 386 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Harding Warren G. Middle School
Grade
Allen M. Stearne Elementary School
β
K
β
1
β
2
β
3
β
4
β
5
192
6
186
7
224
8
Student Demographics
Harding Warren G. Middle School
Gender
Ethnicity
Allen M. Stearne Elementary School
Gender
Ethnicity
Attendance Zone
| Harding Warren G. Middle School | Metric | Allen M. Stearne Elementary School |
|---|---|---|
| 18,341 | Total Addresses | 2,789 |
| 18,365 | Total Housing Units | 2,790 |
| 18,346 | Single-Family Homes | 2,790 |
| 19 | Condo Units | 0 |
School Locations
Click to load map
Compare Harding Warren G. Middle School with Another School
Compare Any Two Schools
