Side-by-Side School Comparison
Grover Washington Middle School VS Universal Creighton Charter School
π 201 E Olney Avenue
Philadelphia, PA 19120 π +1 (215) 400-3820 π gwjr.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3820 π gwjr.philasd.org
Small Classes13.1:1 Ratio
π 5401 Tabor Avenue
Philadelphia, PA 19120 π +1 (215) 537-2531 π universalfamilyofschools.org
Philadelphia, PA 19120 π +1 (215) 537-2531 π universalfamilyofschools.org
General Information
| Grover Washington Middle School | Detail | Universal Creighton Charter School |
|---|---|---|
| Philadelphia City School District | District | Universal Creighton Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | K β 8 |
Students & Staff
| Grover Washington Middle School | Metric | Universal Creighton Charter School |
|---|---|---|
| 428 | Total Students | 673 |
| 33 | Total Teachers | 42 |
| 13.1:1 | StudentβTeacher Ratio | 16.0:1 |
Economic Indicators
| Grover Washington Middle School | Metric | Universal Creighton Charter School |
|---|---|---|
| 428 | Free Lunch Students | 670 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Grover Washington Middle School
Grade
Universal Creighton Charter School
β
K
β
1
β
2
β
3
β
4
73
5
138
6
108
7
109
8
Student Demographics
Grover Washington Middle School
Gender
Ethnicity
Universal Creighton Charter School
Gender
Ethnicity
Attendance Zone
| Grover Washington Middle School | Metric | Universal Creighton Charter School |
|---|---|---|
| 5,809 | Total Addresses | 2,099 |
| 5,810 | Total Housing Units | 2,131 |
| 5,810 | Single-Family Homes | 2,099 |
| 0 | Condo Units | 32 |
School Locations
Click to load map
Compare Grover Washington Middle School with Another School
Compare Any Two Schools
