Side-by-Side School Comparison
Greenfield Elementary School VS Propel Schools - Hazelwood
π 1 Alger St
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Small Classes11.9:1 Ratio
π 5401 Glenwood Avenue
Pittsburgh, PA 15207 π +1 (412) 325-7305 π hazelwood.propelschools.org
Pittsburgh, PA 15207 π +1 (412) 325-7305 π hazelwood.propelschools.org
Small Classes9.8:1 Ratio
General Information
| Greenfield Elementary School | Detail | Propel Schools - Hazelwood |
|---|---|---|
| Pittsburgh School District | District | Propel Charter School-Hazelwood |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Greenfield Elementary School | Metric | Propel Schools - Hazelwood |
|---|---|---|
| 370 | Total Students | 222 |
| 31 | Total Teachers | 23 |
| 11.9:1 | StudentβTeacher Ratio | 9.8:1 |
Economic Indicators
| Greenfield Elementary School | Metric | Propel Schools - Hazelwood |
|---|---|---|
| 363 | Free Lunch Students | 219 |
| 98.1% | Free Lunch % | 98.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Greenfield Elementary School
Grade
Propel Schools - Hazelwood
20
Pre-K
40
K
37
1
32
2
40
3
41
4
41
5
54
6
34
7
31
8
Student Demographics
Greenfield Elementary School
Gender
Ethnicity
Propel Schools - Hazelwood
Gender
Ethnicity
Attendance Zone
| Greenfield Elementary School | Metric | Propel Schools - Hazelwood |
|---|---|---|
| 5,547 | Total Addresses | N/A |
| 7,774 | Total Housing Units | N/A |
| 5,695 | Single-Family Homes | N/A |
| 2,079 | Condo Units | N/A |
School Locations
Click to load map
Compare Greenfield Elementary School with Another School
Compare Any Two Schools
