Side-by-Side School Comparison
Greenfield Elementary School VS Pittsburgh Minadeo Prek-5
π 1 Alger St
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Pittsburgh, PA 15207 π +1 (412) 529-3535 π discoverpps.org
Small Classes11.9:1 Ratio
π 6502 Lilac St
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Pittsburgh, PA 15217 π +1 (412) 529-4035 π pghschools.org
Small Classes11.9:1 Ratio
General Information
| Greenfield Elementary School | Detail | Pittsburgh Minadeo Prek-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| Greenfield Elementary School | Metric | Pittsburgh Minadeo Prek-5 |
|---|---|---|
| 370 | Total Students | 309 |
| 31 | Total Teachers | 26 |
| 11.9:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Greenfield Elementary School | Metric | Pittsburgh Minadeo Prek-5 |
|---|---|---|
| 363 | Free Lunch Students | 296 |
| 98.1% | Free Lunch % | 95.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Greenfield Elementary School
Grade
Pittsburgh Minadeo Prek-5
20
Pre-K
40
K
37
1
32
2
40
3
41
4
41
5
54
6
34
7
31
8
Student Demographics
Greenfield Elementary School
Gender
Ethnicity
Pittsburgh Minadeo Prek-5
Gender
Ethnicity
Attendance Zone
| Greenfield Elementary School | Metric | Pittsburgh Minadeo Prek-5 |
|---|---|---|
| 5,547 | Total Addresses | 6,376 |
| 7,774 | Total Housing Units | 7,744 |
| 5,695 | Single-Family Homes | 6,417 |
| 2,079 | Condo Units | 1,327 |
School Locations
Click to load map
Compare Greenfield Elementary School with Another School
Compare Any Two Schools
